Products
Soundcraft FX16-II 16-Channel Mixer with Lexicon Effects
- $1,632.11
($1,779.00 incl GST)
A classic compact recording/live Lexicon® effects mixer
In 1997 Soundcraft launched the Spirit FX16 which immediately became popular with its 16 direct outputs and built-in effects unit in wide ranging applications. 10 years later Soundcraft has given the FX16 an overhaul bringing it in line with the Soundcraft Professional range using the latest 24-bit, digital Lexicon® effects processor and creating the Soundcraft FX16ii™.
The Soundcraft FX16ii mixer uses the same AudioDNA® processor featured in many of the Digitech® and Lexicon outboard equipment including the highly respected Lexicon MX400 processor. With over 35 years experience, the Lexicon name is synonymous with the best reverb and processing in the business, ensuring the finest quality effects not usually found in a console at this price level.
The Soundcraft FX16ii offers a combination of powerful live and recording features; each channel has a Direct Output which is individually switch-able pre or post fader to enable use with 16-track recording systems. The Lexicon effects work just as well in the live as well as the recording environment with a tap tempo function, 3 parameter controls, user effects settings store ability, effects clip LED and 32 powerful and editable effects to choose from.
The use of the latest PCB surface mount technology means that the Soundcraft FX16ii fits all of these features into a rugged, compact frame which can be optionally rack-mounted into a 10U space via Soundcraft FX16ii's rotating connector pod which allows cables to be connected conveniently behind the rack and save rack space.
FEATURES
- 26 inputs
- 16 mono microphone channels.
- 4 stereo returns
- 4-bus architecture, with sub-group routable to mix
- Built-in 24 bit Lexicon digital effects processor
- 32 FX settings
- Tap Tempo
- 3 FX parameter adjust rotaries
- User FX settings store function
- Direct outputs for multi-track recording individually switch-able for pre-post-fade operation
- Inserts on all mono channels
- Inserts on stereo mix output
- Classic Soundcraft 3-band EQ with swept mid-band
- Stereo 18dB/octave 100Hz high-pass filter
- Dual global +48V phantom power split channels 1-8 and 9-16
- Channel Mute control
- 10-segment tri-coloured metering
- Two sub-group outputs
- Separate mono sum output
- Integral universal power supply
APPLICATIONS
Live Sound: Bands, Small Venues, Clubs, Conferences, Schools, Houses of Worship
Studio Recording: Digital/Analogue Multi-tracking (8 or 16 track), Small/Home Studios, Pre-/Post-Production.
Total Number of Inputs | 16 |
Mic/Line Inputs | 16 x 3-Pin XLR Female Mic Inputs (Balanced) 16 x 1/4" TRS Line Inputs (Balanced) |
AUX Sends | 3 x 1/4" TRS (Balanced) |
AUX Returns | 8 x 1/4" TRS (Four Stereo Pairs, Balanced) |
Inserts | 16 x 1/4" TRS Channel Inserts (Unbalanced, Tip = Send, Ring = Return) 2 x 1/4" TRS Sub Inserts (Unbalanced, Tip = Send, Ring = Return) 2 x 1/4" TRS Mix Inserts (Unbalanced, Tip = Send, Ring = Return) |
Channel Direct Out | 16 x 1/4" TRS (Balanced) |
2 Trk Master I/O | 2 x 3-Pin XLR Male Mix Outputs (One Stereo Pair, Balanced) 1 x 1/4" TRS Mono Mix Output (Balanced) 2 x RCA Coaxial 2-TRK Return (One Stereo Pair, Unbalanced) |
Subgroup Outputs | 2 x 1/4" TRS (One Stereo Pair, Balanced) |
Monitor Outputs | 2 x 1/4" TRS Monitor Outputs (One Stereo Pair, Balanced) 1 x 1/4" TRS Stereo Headphone Output (Unbalanced) |
Footswitch Input | 1 x 1/4" TS |
EQ Section | High Frequency: ±15 dB at 12 kHz Mid Frequency: ±15 dB at 150 Hz to 3.5 kHz (Sweepable) Low Frequency: ±15 dB at 80 Hz Q: 1.5 |
High-Pass Filter | 18 dB/Octave at 100 Hz |
Solo/Mute | Per-Channel Mute and Solo AFL Solo per Aux Master Selectable Solo Mode: PFL or Solo-in-Place |
Channel Level Control | 100 mm Fader |
Trim/Gain Control | Rotary Control |
Gain Range | Channel Gain: 0 to 60 dB Faders: -∞ to +10 dB |
Phantom Power | +48 VDC (Selectable per Banks of Channles 1-8 and 9-16) |
Metering | Dual 10-Segment LEDs |
Effect Processor | 24-Bit Lexicon AudioDNA Processor |
Maximum Input Levels | Mic Input: +15 dBu Line Input: +30 dBu Stereo Input: +30 dBu |
Maximum Output Levels | Mix Output: +20 dBu Headphones at 150 Ohms: 300 mW |
Input Impedance | Mic Input: 2 kOhms Line Input: 10 kOhms Stereo Input: 65 kOhms (Stereo), 35 kOhms (Mono) |
Output Impedance | Balanced: 150 Ohms Unbalanced: 75 Ohms |
Frequency Response | Mic/Line Input to Any Output: 20 Hz to 20 kHz (±1 dB) |
Noise | Mic Input EIN: -127 dBu with 150-Ohm Source (Maximum Gain) Aux, Mix, and Masters at 0 dB with Faders Down: < -84 dBu |
Total Harmonic Distortion (THD) | <0.09% at 1 kHz (Mic Sensitivity -30 dBu, +14 dBu at Mix Output) |
Crosstalk @ 1 kHz | Channel Mute: >96 dB Fader Cutoff (Relative +10 Mark): >96 dB Aux Send Pots Offness: >86 dB |
Temperature Range | 41 to 104°F / 5 to 40°C |
Power Consumption | <40 W |
Power Requirements | 100 to 240 VAC, 50/60 Hz |
Dimensions (W x H x D) | 17.5 x 6.2 x 17.4" / 44.3 x 15.7 x 44.2 cm (Excluding Rack Rails, Including Feet) |
Weight: 19 lbs
- Soundcraft FX16ii
- Power Cable
1 Year